Sylvaneth
33 warscrolls and 44 ability cards. Grand Alliance Order.
| Warscroll | Move | Health | Save | Control | Points | Keywords | |
|---|---|---|---|---|---|---|---|
| Alarielle the Everqueen | 14" | 16 | 4+ | 10 | 620 pts | Ward (5+), Monster, Wizard (3), Unique, Fly, Warmaster, Hero | Make card |
| Arch-Revenant | 12" | 6 | 4+ | 2 | 110 pts | Revenant, Forest Sentinel, Infantry, Fly, Hero | Make card |
| Awakened Wyldwood | - | 8 | 4+ | - | – | Faction Terrain | Make card |
| Belthanos, First Thorn of Kurnoth | 12" | 14 | 3+ | 5 | 290 pts | Monster, Kurnothi, Unique, Fly, Hero | Make card |
| Branchwych | 6" | 5 | 5+ | 2 | 100 pts | Wizard (1), Infantry, Hero | Make card |
| Dryads | 6" | 1 | 5+ | 1 | 100 pts | Champion, Infantry | Make card |
| Drycha Hamadreth | 10" | 12 | 3+ | 5 | 250 pts | Monster, Wizard (1), Forest Elder, Unique, Hero | Make card |
| Gladewyrm | 8" | 7 | 4+ | 7+ | – | Manifestation, Endless Spell, Ward (6+) | Make card |
| Gossamid Archers | 12" | 2 | 5+ | 1 | 120 pts | Champion, Revenant, Infantry, Fly | Make card |
| Grove Guardian | 4" | 7 | 5+ | 2 | 220 pts | Priest (2), Forest Elder, Infantry, Hero | Make card |
| Kelthannor, the Forest Prince | 12" | 6 | 4+ | 2 | – | Kurnothi, Unique, Cavalry, Hero | Make card |
| Kurnoth Hunters with Greatbows | 6" | 5 | 4+ | 2 | 190 pts | Champion, Kurnothi, Infantry | Make card |
| Kurnoth Hunters with Greatscythes | 6" | 5 | 4+ | 2 | 200 pts | Champion, Kurnothi, Infantry | Make card |
| Kurnoth Hunters with Greatswords | 6" | 5 | 4+ | 2 | 210 pts | Champion, Kurnothi, Infantry | Make card |
| Kurnoth’s Heralds | 12" | 3 | 5+ | 1 | 110 pts | Champion, Kurnothi, Unique, Cavalry | Make card |
| Revenant Seekers | 12" | 5 | 4+ | 2 | 180 pts | Champion, Standard Bearer, Revenant, Musician, Fly, Cavalry | Make card |
| Scourge of Aqshy: Kurnoth Hunters with Greatswords | 6" | 5 | 4+ | 2 | 240 pts | Champion, Kurnothi, Infantry | Make card |
| Scourge of Aqshy: Treelord Ancient | 6" | 14 | 3+ | 5 | 290 pts | Monster, Wizard (2), Forest Elder, Hero | Make card |
| Scourge of Ghyran Drycha Hamadreth | 10" | 12 | 3+ | 5 | 300 pts | Monster, Wizard (1), Unique, Hero | Make card |
| Scourge of Ghyran Revenant Seekers | 12" | 5 | 4+ | 2 | 240 pts | Champion, Standard Bearer, Musician, Fly, Cavalry | Make card |
| Skaeth's Wild Hunt | 6" | 2 | 6+ | 1 | 90 pts | Champion, Kurnothi, Wizard, Musician, Unique, Infantry | Make card |
| Spirit of Durthu | 6" | 14 | 3+ | 5 | 320 pts | Monster, Forest Elder, Hero | Make card |
| Spite-Revenants | 6" | 2 | 5+ | 1 | 100 pts | Champion, Revenant, Infantry | Make card |
| Spiterider Lancers | 12" | 5 | 4+ | 2 | 230 pts | Champion, Standard Bearer, Revenant, Musician, Fly, Cavalry | Make card |
| Spiteswarm Hive | - | 6 | 6+ | 7+ | – | Manifestation, Endless Spell, Ward (6+) | Make card |
| The Lady of Vines | 6" | 10 | 4+ | 5 | 280 pts | Ward (5+), Monster, Wizard (2), Forest Elder, Unique, Hero | Make card |
| The Twistweald | 6" | 2 | 5+ | 1 | 140 pts | Champion, Revenant, Infantry | Make card |
| Tree-Revenants | 6" | 2 | 5+ | 1 | 110 pts | Champion, Standard Bearer, Revenant, Musician, Infantry | Make card |
| Treelord | 6" | 14 | 3+ | 5 | 240 pts | Monster, Forest Elder | Make card |
| Treelord Ancient | 6" | 14 | 3+ | 5 | 280 pts | Monster, Wizard (2), Forest Elder, Hero | Make card |
| Vengeful Skullroot | 8" | 8 | 4+ | 7+ | – | Manifestation, Endless Spell, Ward (6+), Fly | Make card |
| Warsong Revenant | 6" | 7 | 5+ | 2 | 170 pts | Revenant, Priest (1), Infantry, Ward (6+), Fly, Hero | Make card |
| Ylthari's Guardians | 5" | 3 | 5+ | 1 | 140 pts | Champion, Wizard, Unique, Infantry | Make card |
Ability cards
These print as 63 × 88 mm cards, nine to a page.
Battle traits
The Creeping Overgrowth · Fury of the Forest · The Land Awakens · Endless Growth · Reclaimed by Nature · Creeping Dread
Battle formation: Glade Defenders
Memories of the Fallen
Battle formation: Lords of the Clan
Nature's Titans
Battle formation: Wargrove of the Burgeoning
Walk the Hidden Paths
Battle formation: Outcasts
Fear of the Deepwoods
Battle formation: Wargrove of Everdusk
Spiteful Dusk
Battle formation: Followers of Kurnoth
Sacred Quarry
Lore: Lore of the Spirit-Song
Song of the Lost · Song of Dread · Song of War
Lore: Lore of the Deepwood
Grasping Roots · Zephyrspite Rush · Jade Thorns
Manifestation lore: Manifestations of the Deepwood
Summon Gladewyrm · Summon Spiteswarm Hive · Summon Vengeful Skullroot
Spearheads
Other factions
- Beasts of Chaos
- Blades of Khorne
- Bonesplitterz
- Cities of Sigmar
- Daughters of Khaine
- Disciples of Tzeentch
- Flesh-eater Courts
- Fyreslayers
- Gloomspite Gitz
- Hedonites of Slaanesh
- Helsmiths of Hashut
- Idoneth Deepkin
- Ironjawz
- Kharadron Overlords
- Kruleboyz
- Lumineth Realm-lords
- Maggotkin of Nurgle
- Nighthaunt
- Ogor Mawtribes
- Ossiarch Bonereapers
- Seraphon
- Skaven
- Slaves to Darkness
- Sons of Behemat
- Soulblight Gravelords
- Stormcast Eternals
- Manifestations & universal units