Seraphon
40 warscrolls and 34 ability cards. Grand Alliance Order.
| Warscroll | Move | Health | Save | Control | Points | Keywords | |
|---|---|---|---|---|---|---|---|
| Aggradon Lancers | 10" | 5 | 4+ | 2 | 200 pts | Champion, Standard Bearer, Musician, Saurus, Cavalry | Make card |
| Bastiladon with Ark of Sotek | 5" | 12 | 2+ | 5 | 230 pts | Monster, Skink | Make card |
| Bastiladon with Solar Engine | 5" | 12 | 2+ | 5 | 200 pts | Monster, Skink | Make card |
| Engine of the Gods | 8" | 14 | 4+ | 5 | 150 pts | Monster, Skink | Make card |
| Hunters of Huanchi with Dartpipes | 8" | 1 | 6+ | 1 | 80 pts | Champion, Ward (5+), Musician, Infantry, Skink | Make card |
| Hunters of Huanchi with Starstone Bolas | 8" | 1 | 6+ | 1 | 90 pts | Champion, Ward (5+), Musician, Infantry, Skink | Make card |
| Kroxigor | 5" | 6 | 4+ | 2 | 200 pts | Kroxigor, Infantry | Make card |
| Kroxigor Warspawned | 5" | 6 | 4+ | 2 | 200 pts | Kroxigor, Infantry | Make card |
| Lord Kroak | 5" | 18 | 4+ | 5 | 410 pts | Wizard (3), Unique, Slann, Fly, Warmaster, Ward (4+), Hero | Make card |
| Raptadon Chargers | 12" | 3 | 5+ | 1 | 140 pts | Champion, Standard Bearer, Musician, Skink, Cavalry | Make card |
| Raptadon Hunters | 12" | 3 | 5+ | 1 | 120 pts | Champion, Standard Bearer, Musician, Skink, Cavalry | Make card |
| Realmshaper Engine | - | 15 | 4+ | - | – | Faction Terrain | Make card |
| Ripperdactyl Chief | 14" | 5 | 5+ | 2 | 110 pts | Skink, Fly, Cavalry, Hero | Make card |
| Ripperdactyl Riders | 14" | 3 | 5+ | 1 | 100 pts | Champion, Skink, Fly, Cavalry | Make card |
| Ripperdactyl Riders (2 models) Legends | 14" | 3 | 5+ | 1 | 70 pts | Champion, Skink, Fly, Cavalry | Make card |
| Saurus Astrolith Bearer | 5" | 6 | 4+ | 5 | 100 pts | Skink Starpriest or Favoured Spawning, Favoured Spawning, Saurus, Infantry, Hero | Make card |
| Saurus Guard | 5" | 2 | 3+ | 1 | 110 pts | Champion, Standard Bearer, Musician, Saurus, Infantry | Make card |
| Saurus Oldblood | 5" | 7 | 4+ | 2 | 90 pts | Saurus, Infantry, Hero | Make card |
| Saurus Oldblood on Carnosaur | 10" | 14 | 4+ | 5 | 220 pts | Monster, Saurus, Hero | Make card |
| Saurus Scar-Veteran on Aggradon | 10" | 8 | 4+ | 2 | 140 pts | Saurus, Cavalry, Hero | Make card |
| Saurus Scar-Veteran on Carnosaur | 10" | 14 | 4+ | 5 | 200 pts | Monster, Saurus, Hero | Make card |
| Saurus Warriors | 5" | 2 | 4+ | 1 | 140 pts | Champion, Standard Bearer, Musician, Saurus, Infantry | Make card |
| Scourge of Aqshy: Saurus Scar-Veteran on Aggradon | 10" | 8 | 4+ | 2 | 130 pts | Skink Starpriest or Favoured Spawning, Favoured Spawning, Saurus, Cavalry, Hero | Make card |
| Scourge of Aqshy: Slann Starmaster | 5" | 9 | 5+ | 2 | 230 pts | Wizard (3), Slann, Infantry, Ward (6+), Fly, Warmaster, Hero | Make card |
| Scourge of Ghyran Saurus Oldblood on Carnosaur | 10" | 14 | 4+ | 5 | 320 pts | Monster, Saurus, Hero | Make card |
| Skink Oracle on Troglodon | 10" | 14 | 4+ | 5 | 200 pts | Monster, Wizard (1), Hero | Make card |
| Skink Starpriest | 8" | 5 | 6+ | 2 | 90 pts | Skink Starpriest or Favoured Spawning, Wizard (1), Infantry, Skink, Hero | Make card |
| Skink Starseer | 5" | 6 | 4+ | 2 | 140 pts | Wizard (2), Infantry, Skink, Fly, Hero | Make card |
| Skinks | 8" | 1 | 6+ | 1 | 80 pts | Champion, Infantry, Skink | Make card |
| Slann Starmaster | 5" | 9 | 5+ | 2 | 260 pts | Wizard (3), Slann, Infantry, Ward (6+), Fly, Warmaster, Hero | Make card |
| Spawn of Chotec | 5" | 8 | 5+ | 1 | 100 pts | Beast, Skink | Make card |
| Stegadon | 8" | 14 | 4+ | 5 | 150 pts | Monster, Skink | Make card |
| Stegadon Chief | 8" | 14 | 4+ | 5 | 160 pts | Monster, Skink, Hero | Make card |
| Sunblood Pack | 5" | 3 | 4+ | 2 | 150 pts | Skink Starpriest or Favoured Spawning, Favoured Spawning, Saurus, Infantry, Hero | Make card |
| Terradon Chief | 14" | 5 | 5+ | 2 | 100 pts | Skink, Fly, Cavalry, Hero | Make card |
| Terradon Riders | 14" | 3 | 5+ | 1 | 90 pts | Champion, Skink, Fly, Cavalry | Make card |
| Terradon Riders (2 models) Legends | 14" | 3 | 5+ | 1 | 70 pts | Champion, Skink, Fly, Cavalry | Make card |
| Terrawings | 12" | 2 | 5+ | 1 | 70 pts | Beast, Fly | Make card |
| The Jaws of Itzl | 5" | 3 | 4+ | 2 | 120 pts | Saurus, Unique, Infantry | Make card |
| The Starblood Stalkers | 8" | 2 | 6+ | 1 | 110 pts | Champion, Wizard, Saurus, Unique, Infantry, Skink | Make card |
Ability cards
These print as 63 × 88 mm cards, nine to a page.
Battle traits
Quetzl the Preserver · Sotek the Deliverer · Itzl the Tamer · Further the Great Plan · The Great Plan · Tepok the Seer
Battle formation: Thunderquake Starhost
Scaly Monstrosities
Battle formation: Shadowstrike Starhost
Nimble and Quick
Battle formation: Eternal Starhost
Celestial Translocation
Battle formation: Sunclaw Starhost
Vengeance of Azyr
Lore: Lore of Primal Jungles
Light of Chotec · Empowered Celestite · The Earth Trembles
Lore: Lore of Celestial Manipulation
Mystical Unforging · Speed of Huanchi · Comet's Call
Spearheads
Other factions
- Beasts of Chaos
- Blades of Khorne
- Bonesplitterz
- Cities of Sigmar
- Daughters of Khaine
- Disciples of Tzeentch
- Flesh-eater Courts
- Fyreslayers
- Gloomspite Gitz
- Hedonites of Slaanesh
- Helsmiths of Hashut
- Idoneth Deepkin
- Ironjawz
- Kharadron Overlords
- Kruleboyz
- Lumineth Realm-lords
- Maggotkin of Nurgle
- Nighthaunt
- Ogor Mawtribes
- Ossiarch Bonereapers
- Skaven
- Slaves to Darkness
- Sons of Behemat
- Soulblight Gravelords
- Stormcast Eternals
- Sylvaneth
- Manifestations & universal units