Beasts of Chaos
26 warscrolls and 15 ability cards. Grand Alliance Chaos. This faction is Legends.
| Warscroll | Move | Health | Save | Control | Points | Keywords | |
|---|---|---|---|---|---|---|---|
| Beastlord | 6" | 6 | 4+ | 2 | 150 pts | Herd Alpha, Infantry, Brayherd, Hero | Make card |
| Beasts of Chaos Chaos Spawn | 2D6" | 5 | 5+ | 1 | 70 pts | Beast | Make card |
| Bestigors | 6" | 2 | 4+ | 1 | 220 pts | Champion, Standard Bearer, Musician, Infantry, Brayherd | Make card |
| Bullgors | 6" | 4 | 5+ | 1 | 170 pts | Champion, Standard Bearer, Musician, Infantry | Make card |
| Centigors | 10" | 2 | 5+ | 1 | 170 pts | Champion, Standard Bearer, Musician, Brayherd, Cavalry | Make card |
| Chaos Gargant | 8" | 12 | 5+ | 5 | 140 pts | Monster | Make card |
| Chaos Warhounds | 10" | 2 | 6+ | 1 | 130 pts | Beast | Make card |
| Chimera | 10" | 12 | 5+ | 5 | 200 pts | Monster, Fly | Make card |
| Cockatrice | 12" | 8 | 5+ | 1 | 150 pts | Beast, Fly | Make card |
| Cygor | 8" | 15 | 5+ | 5 | 170 pts | Warherd, Monster | Make card |
| Doomblast Dirgehorn | - | 7 | 6+ | 7+ | – | Manifestation, Endless Spell, Ward (6+) | Make card |
| Doombull | 6" | 8 | 5+ | 2 | 170 pts | Warherd, Herd Alpha, Infantry, Hero | Make card |
| Dragon Ogor Shaggoth | 8" | 10 | 4+ | 2 | 220 pts | Thunderscorn, Monster, Wizard (1), Hero | Make card |
| Dragon Ogors | 8" | 5 | 4+ | 2 | 200 pts | Thunderscorn, Cavalry | Make card |
| Ghorgon | 8" | 15 | 5+ | 5 | 180 pts | Warherd, Monster | Make card |
| Gors | 6" | 1 | 5+ | 1 | 100 pts | Champion, Standard Bearer, Musician, Infantry, Brayherd | Make card |
| Grashrak's Despoilers | 8" | 2 | 6+ | 1 | 100 pts | Champion, Wizard, Unique, Infantry, Brayherd | Make card |
| Great Bray-Shaman | 6" | 5 | 5+ | 2 | 140 pts | Wizard (1), Infantry, Brayherd, Hero | Make card |
| Herdstone | - | 14 | 4+ | - | – | Faction Terrain | Make card |
| Jabberslythe | 10" | 12 | 4+ | 5 | 190 pts | Monster, Fly | Make card |
| Ravening Direflock | 16" | 6 | 6+ | 7+ | – | Manifestation, Endless Spell, Ward (6+), Fly | Make card |
| Razorgor | 10" | 4 | 5+ | 1 | 70 pts | Beast | Make card |
| Tuskgor Chariots | 10" | 7 | 4+ | 2 | 110 pts | War Machine, Brayherd | Make card |
| Ungor Raiders | 6" | 1 | 6+ | 1 | 90 pts | Champion, Standard Bearer, Musician, Infantry, Brayherd | Make card |
| Ungors | 6" | 1 | 5+ | 1 | 90 pts | Champion, Standard Bearer, Musician, Infantry, Brayherd | Make card |
| Wildfire Taurus | 12" | 10 | 6+ | 8+ | – | Manifestation, Endless Spell, Ward (6+), Fly | Make card |
Ability cards
These print as 63 × 88 mm cards, nine to a page.
Battle traits
Beastherd Ambush · Masters of the Wilderness · Rituals of Ruin
Lore: Lore of the Twisted Wilds
Vicious Stranglethorns · Devolve · Viletide
Manifestation lore: Bestial Manifestations
Summon Doomblast Dirgehorn · Summon Ravening Direflock · Summon Wildfire Taurus
Other factions
- Blades of Khorne
- Bonesplitterz
- Cities of Sigmar
- Daughters of Khaine
- Disciples of Tzeentch
- Flesh-eater Courts
- Fyreslayers
- Gloomspite Gitz
- Hedonites of Slaanesh
- Helsmiths of Hashut
- Idoneth Deepkin
- Ironjawz
- Kharadron Overlords
- Kruleboyz
- Lumineth Realm-lords
- Maggotkin of Nurgle
- Nighthaunt
- Ogor Mawtribes
- Ossiarch Bonereapers
- Seraphon
- Skaven
- Slaves to Darkness
- Sons of Behemat
- Soulblight Gravelords
- Stormcast Eternals
- Sylvaneth
- Manifestations & universal units