Ironjawz
26 warscrolls and 12 ability cards. Grand Alliance Destruction.
| Warscroll | Move | Health | Save | Control | Points | Keywords | |
|---|---|---|---|---|---|---|---|
| Ardboy Big Boss | 4" | 6 | 3+ | 2 | 90 pts | Headstompa, Infantry, Hero | Make card |
| Ardboyz | 4" | 2 | 3+ | 1 | 160 pts | Champion, Standard Bearer, Infantry | Make card |
| Bossrokk Tower | - | 12 | 4+ | - | – | Faction Terrain | Make card |
| Brute Ragerz | 4" | 3 | 5+ | 1 | 100 pts | Brute, Infantry | Make card |
| Brutes | 4" | 3 | 3+ | 1 | 160 pts | Champion, Brute, Infantry | Make card |
| Foot of Gork | - | 8 | 4+ | 7+ | – | Manifestation, Endless Spell, Ward (6+) | Make card |
| Gordrakk, the Fist of Gork | 10" | 20 | 3+ | 5 | 340 pts | Monster, Maw-krusha, Unique, Fly, Warmaster, Hero | Make card |
| Gore-gruntas | 9" | 5 | 3+ | 2 | 160 pts | Champion, Cavalry | Make card |
| Gork-Roara | 6" | 6 | 5+ | 7+ | – | Manifestation, Endless Spell, Ward (6+) | Make card |
| Ironskull's Boyz | 4" | 3 | 3+ | 1 | 110 pts | Champion, Unique, Infantry | Make card |
| Kragnos, the End of Empires | 10" | 18 | 4+ | 15 | 580 pts | Ward (5+), Monster, Unique, Warmaster, Hero | Make card |
| Maw-grunta Gougers | 10" | 12 | 4+ | 5 | 200 pts | Maw‑grunta, Monster | Make card |
| Maw-grunta with Hakkin' Krew | 10" | 12 | 3+ | 5 | 250 pts | Maw‑grunta, Monster | Make card |
| Megaboss | 4" | 8 | 3+ | 2 | 130 pts | Headstompa, Infantry, Hero | Make card |
| Megaboss on Maw-Krusha | 10" | 18 | 3+ | 5 | 330 pts | Monster, Maw-krusha, Fly, Hero | Make card |
| Morgok's Krushas | 4" | 3 | 3+ | 1 | 110 pts | Champion, Brute, Unique, Infantry | Make card |
| Morkspit Marsh | - | 8 | 5+ | 7+ | – | Manifestation, Endless Spell, Ward (6+) | Make card |
| Scourge of Aqshy: Brutes | 4" | 3 | 3+ | 1 | 160 pts | Champion, Brute, Infantry | Make card |
| Scourge of Aqshy: Megaboss | 4" | 8 | 3+ | 2 | 150 pts | Headstompa, Infantry, Hero | Make card |
| Scourge of Ghyran Gore-gruntas | 9" | 5 | 3+ | 2 | 170 pts | Champion, Cavalry | Make card |
| Scourge of Ghyran Weirdbrute Wrekkaz | 4" | 3 | 5+ | 1 | 90 pts | Ward (5+), Brute, Infantry | Make card |
| Tuskboss on Maw-grunta | 10" | 14 | 3+ | 5 | 270 pts | Maw‑grunta, Monster, Tusk Wrangler, Hero | Make card |
| Warchanter | 4" | 6 | 4+ | 2 | 110 pts | Priest (1), Infantry, Hero | Make card |
| Weirdbrute Wrekkaz | 4" | 3 | 5+ | 1 | 90 pts | Ward (5+), Brute, Infantry | Make card |
| Weirdnob Shaman | 4" | 6 | 6+ | 2 | 110 pts | Wizard (1), Infantry, Hero | Make card |
| Zoggrok Anvilsmasha | 4" | 7 | 3+ | 2 | 160 pts | Unique, Headstompa, Infantry, Hero | Make card |
Ability cards
These print as 63 × 88 mm cards, nine to a page.
Battle formation: Ironjawz Brawl
Natural Disaster
Battle formation: Weirdfist
Spirit of Gork
Battle formation: Ironfist
Smashin' and Bashin'
Battle formation: Bigsnikkaz
Duff Up Da Big Thing
Battle formation: Brutefist
Mightiest Destroyers
Battle formation: Grunta Stampede
'Ere We Come!
Lore: Warbeats
Fixin' Beat · Get 'Em Beat · Killa Beat
Lore: Lore of the Weird
Da Great Big Green Hand of Gork · Mighty 'Eadbutt · Bash 'Em Ladz!
Other factions
- Beasts of Chaos
- Blades of Khorne
- Bonesplitterz
- Cities of Sigmar
- Daughters of Khaine
- Disciples of Tzeentch
- Flesh-eater Courts
- Fyreslayers
- Gloomspite Gitz
- Hedonites of Slaanesh
- Helsmiths of Hashut
- Idoneth Deepkin
- Kharadron Overlords
- Kruleboyz
- Lumineth Realm-lords
- Maggotkin of Nurgle
- Nighthaunt
- Ogor Mawtribes
- Ossiarch Bonereapers
- Seraphon
- Skaven
- Slaves to Darkness
- Sons of Behemat
- Soulblight Gravelords
- Stormcast Eternals
- Sylvaneth
- Manifestations & universal units