Disciples of Tzeentch
39 warscrolls and 43 ability cards. Grand Alliance Chaos.
| Warscroll | Move | Health | Save | Control | Points | Keywords | |
|---|---|---|---|---|---|---|---|
| Argent Shard | - | 6 | 4+ | - | – | Faction Terrain, Ward (6+) | Make card |
| Blue Horrors and Brimstone Horrors | 6" | 1 | 6+ | 1 | 120 pts | Daemon, Infantry, Ward (6+) | Make card |
| Burning Chariot of Tzeentch | 12" | 8 | 5+ | 2 | 120 pts | Daemon, War Machine, Ward (6+), Fly | Make card |
| Burning Sigil of Tzeentch | - | 6 | 4+ | 7+ | – | Manifestation, Endless Spell, Ward (6+) | Make card |
| Changecaster, Herald of Tzeentch | 5" | 5 | 6+ | 2 | 140 pts | Daemon, Wizard (1), Infantry, Ward (6+), Tzeentchian Deceiver, Hero | Make card |
| Chaos Spawn of Tzeentch | 2D6" | 5 | 5+ | 1 | 60 pts | Beast | Make card |
| Curseling, Eye of Tzeentch | 5" | 6 | 3+ | 2 | 170 pts | Wizard (2), Arcanite Cabalist, Infantry, Arcanite, Hero | Make card |
| Daemonic Simulacrum | 9" | 8 | 5+ | 7+ | – | Manifestation, Endless Spell, Ward (6+), Fly | Make card |
| Ephilim's Pandaemonium | 6" | 2 | 6+ | 1 | 100 pts | Champion, Daemon, Wizard (1), Unique, Infantry, Ward (6+) | Make card |
| Exalted Flamer of Tzeentch | 9" | 5 | 5+ | 1 | 120 pts | Daemon, Infantry, Ward (6+), Fly | Make card |
| Eyes of the Nine | 5" | 2 | 5+ | 1 | 100 pts | Champion, Wizard, Unique, Infantry, Arcanite | Make card |
| Fatemaster | 5" | 6 | 4+ | 2 | 150 pts | Wizard (1), Arcanite Cabalist, Infantry, Arcanite, Hero | Make card |
| Fatemaster on Disc of Tzeentch | 14" | 5 | 4+ | 2 | 160 pts | Disc of Tzeentch, Fly, Cavalry, Arcanite, Hero | Make card |
| Fateskimmer, Herald of Tzeentch on Burning Chariot | 12" | 10 | 5+ | 2 | 140 pts | Daemon, War Machine, Wizard (1), Ward (6+), Fly, Hero | Make card |
| Flamers of Tzeentch | 9" | 2 | 5+ | 1 | 130 pts | Champion, Daemon, Infantry, Ward (6+), Fly | Make card |
| Fluxmaster, Herald of Tzeentch on Disc | 14" | 6 | 4+ | 2 | 180 pts | Daemon, Wizard (1), Disc of Tzeentch, Ward (6+), Fly, Cavalry, Hero | Make card |
| Gaunt Summoner | 5" | 5 | 5+ | 2 | 180 pts | Daemon, Ward (5+), Wizard (2), Infantry, Hero | Make card |
| Gaunt Summoner on Disc of Tzeentch | 14" | 7 | 5+ | 2 | 210 pts | Daemon, Ward (5+), Wizard (2), Fly, Cavalry, Hero | Make card |
| Jade Obelisk | 5" | 1 | 4+ | 1 | 100 pts | Champion, Infantry, Arcanite | Make card |
| Kairic Acolytes | 5" | 1 | 5+ | 1 | 90 pts | Champion, Infantry, Arcanite | Make card |
| Kairos Fateweaver | 12" | 16 | 5+ | 5 | 400 pts | Daemon, Ward (5+), Monster, Wizard (3), Unique, Fly, Warmaster, Hero | Make card |
| Lord of Change | 12" | 14 | 5+ | 5 | 380 pts | Ward (5+), Monster, Wizard (3), Fly, Hero | Make card |
| Magister | 6" | 6 | 4+ | 2 | 140 pts | Wizard (1), Arcanite Cabalist, Infantry, Arcanite, Hero | Make card |
| Magister on Disc of Tzeentch | 14" | 7 | 4+ | 2 | 150 pts | Wizard (1), Fly, Cavalry, Arcanite, Hero | Make card |
| Ogroid Thaumaturge | 6" | 8 | 5+ | 2 | 110 pts | Wizard (1), Arcanite Cabalist, Infantry, Ward (6+), Arcanite, Hero | Make card |
| Pink Horrors | 6" | 2 | 5+ | 1 | 170 pts | Champion, Daemon, Standard Bearer, Musician, Infantry, Ward (6+) | Make card |
| Scourge of Aqshy: Ogroid Thaumaturge | 6" | 8 | 5+ | 2 | 140 pts | Wizard (1), Arcanite Cabalist, Infantry, Ward (6+), Arcanite, Hero | Make card |
| Scourge of Aqshy: Screamers of Tzeentch | 14" | 3 | 5+ | 1 | 110 pts | Daemon, Beast, Ward (6+), Fly | Make card |
| Scourge of Ghyran Kairic Acolytes | 5" | 1 | 5+ | 1 | 110 pts | Champion, Infantry, Arcanite | Make card |
| Scourge of Ghyran Ogroid Thaumaturge | 6" | 8 | 5+ | 2 | 140 pts | Wizard (1), Arcanite Cabalist, Infantry, Arcanite, Hero | Make card |
| Screamers of Tzeentch | 14" | 3 | 5+ | 1 | 80 pts | Daemon, Beast, Ward (6+), Fly | Make card |
| The Blue Scribes | 14" | 5 | 4+ | 2 | 180 pts | Daemon, Wizard (1), Disc of Tzeentch, Unique, Ward (6+), Fly, Cavalry, Hero | Make card |
| The Changeling | 5" | 6 | 5+ | 2 | 140 pts | Daemon, Ward (5+), Wizard (2), Unique, Infantry, Tzeentchian Deceiver, Hero | Make card |
| Tome of Eyes | 4" | 5 | 6+ | 7+ | – | Manifestation, Endless Spell, Ward (6+) | Make card |
| Tzaangor Enlightened | 14" | 4 | 4+ | 1 | 200 pts | Champion, Warflock, Fly, Cavalry, Arcanite | Make card |
| Tzaangor Enlightened on Foot | 6" | 3 | 4+ | 1 | 110 pts | Champion, Warflock, Infantry, Arcanite | Make card |
| Tzaangor Shaman | 14" | 6 | 5+ | 2 | 130 pts | Warflock, Wizard (1), Fly, Cavalry, Arcanite, Hero | Make card |
| Tzaangor Skyfires | 14" | 4 | 4+ | 1 | 160 pts | Champion, Warflock, Fly, Cavalry, Arcanite | Make card |
| Tzaangors | 6" | 2 | 5+ | 1 | 170 pts | Champion, Standard Bearer, Warflock, Musician, Infantry, Arcanite | Make card |
Ability cards
These print as 63 × 88 mm cards, nine to a page.
Battle traits
Eldritch Illusions · Smoke and Mirrors · Silver Simulacrum · All Part of the Plan · Destined to Serve · Destined Arcana · Destined for Battle
Battle formation: Malevolent Schemers
Inevitable Ending
Battle formation: Mutants and Mad Things
Hideous Unpredictability
Battle formation: Denizens of the Silver Towers
Twist of Fate
Battle formation: Masters of Fate
Symbiotic Madness
Battle formation: Spellweaver Coven
Sorcerers of War
Battle formation: Fated Blades
Cometh the Hour
Lore: Lore of Change
Fold Reality · Transformed to Spawn · Bolt of Tzeentch
Lore: Lore of Fate
Shield of Fate · Infernal Gateway · Wyrdflame Haze
Manifestation lore: Manifestations of Tzeentch
Summon Tome of Eyes · Summon Burning Sigil of Tzeentch · Summon Daemonic Simulacrum
Spearheads
Other factions
- Beasts of Chaos
- Blades of Khorne
- Bonesplitterz
- Cities of Sigmar
- Daughters of Khaine
- Flesh-eater Courts
- Fyreslayers
- Gloomspite Gitz
- Hedonites of Slaanesh
- Helsmiths of Hashut
- Idoneth Deepkin
- Ironjawz
- Kharadron Overlords
- Kruleboyz
- Lumineth Realm-lords
- Maggotkin of Nurgle
- Nighthaunt
- Ogor Mawtribes
- Ossiarch Bonereapers
- Seraphon
- Skaven
- Slaves to Darkness
- Sons of Behemat
- Soulblight Gravelords
- Stormcast Eternals
- Sylvaneth
- Manifestations & universal units