Swampskulka Gang
Orruk Warclans. 9 warscrolls and 15 ability cards. Spearhead warscrolls are the cut-down versions used in that game, not the full ones.
| Warscroll | Move | Health | Save | Control | Models | Keywords | |
|---|---|---|---|---|---|---|---|
| Ardboyz | 4" | 2 | 3+ | 1 | 5 | Infantry | Make card |
| Beast-skewer Killbow | 5" | 5 | 5+ | 2 | 1 | War Machine | Make card |
| Brute Ragerz | 4" | 3 | 5+ | 1 | 3 | Reinforcements, Brute, Infantry | Make card |
| Brutes | 4" | 3 | 3+ | 1 | 5 | Brute, Infantry | Make card |
| Gutrippaz | 5" | 2 | 5+ | 1 | 5 | Infantry | Make card |
| Killaboss on Great Gnashtoof | 10" | 10 | 3+ | 2 | 1 | Cavalry, Hero | Make card |
| Man-skewer Boltboyz | 5" | 2 | 5+ | 1 | 3 | Infantry | Make card |
| Megaboss | 4" | 8 | 3+ | 2 | 1 | Infantry, Hero | Make card |
| Murknob with Belcha-banna | 5" | 6 | 4+ | 5 | 1 | Infantry, Hero | Make card |
Battle traits
Kruleboyz Waaagh! · Mighty Destroyers · 'Ere We Go!
Regiment abilities
A Proper Ruckus · Natural Disaster · Covered in Mud · Noisy Racket
Spearhead enhancements
Trophy Skulls · Armour of Gork · Mega Bossy · Amberstone Whetstone · Eye-biter Ash · Egomaniak · Mork's Eye Pebble · Kunnin' Plan
Other Spearheads
- Bloodbound Gore PilgrimsBlades of Khorne
- Fangs Of The Blood GodBlades of Khorne
- Castelite CompanyCities of Sigmar
- Fusil-platoonCities of Sigmar
- Sentinels Of EmbergardCities of Sigmar
- Zenestra’s ZealotsCities of Sigmar
- Heartflayer TroupeDaughters of Khaine
- Khainite Shadow CovenDaughters of Khaine
- Fluxblade CovenDisciples of Tzeentch
- Tzaangor WarflockDisciples of Tzeentch
- Carrion RetainersFlesh-eater Courts
- Charnel WatchFlesh-eater Courts